ICC Cricket World Cup 2015 Schedule, Fixtures & Results
The International Cricket Council launched the 2015 Cricket World Cup on Tuesday. The 14-team tournament will be staged in Australia and New Zealand from February 14 to March 29. Below is the full list of fixtures for the event: (Also Read: ICC Cricket World Cup 2015 broadcast List)
Pool A: England, Australia (co-host), Sri Lanka, Bangladesh, New Zealand (co-host), Qualifier 2 (TBD), Qualifier 3 (TBD)
Pool B: South Africa, India, Pakistan, West Indies, Zimbabwe, Qualifier 1 (Ireland), Qualifier 4 (TBD)
Fixtures: (Also Read: ICC World Cup 2015 Fixtures: India to face Pakistan in openert)
Pool A: England, Australia (co-host), Sri Lanka, Bangladesh, New Zealand (co-host), Qualifier 2 (TBD), Qualifier 3 (TBD)
Pool B: South Africa, India, Pakistan, West Indies, Zimbabwe, Qualifier 1 (Ireland), Qualifier 4 (TBD)
Fixtures: (Also Read: ICC World Cup 2015 Fixtures: India to face Pakistan in openert)
ICC CWC 2015
14 Feb 2015 - 29 Mar 2015
14 Feb 2015 - 29 Mar 2015
Saturday 14 | SRI LANKA v NEW ZEALAND Match 1 - 03:30 IST (22:00 GMT), Hagley Oval, Christchurch New Zealand 331/6 (50/50 ov); Sri Lanka 233 (46.1/50 ov) New Zealand won by 98 runs |
Saturday 14 | ENGLAND v AUSTRALIA Match 2 - 09:00 IST (03:30 GMT), MCG, Melbourne Australia 342/9 (50/50 ov); England 231 (41.5/50 ov) Australia won by 111 runs |
Sunday 15 | SOUTH AFRICA v ZIMBABWE Match 3 - 06:30 IST (01:00 GMT), Seddon Park, Hamilton South Africa 339/4 (50/50 ov); Zimbabwe 277 (48.2/50 ov) South Africa won by 62 runs |
Sunday 15 | INDIA v PAKISTAN Match 4 - 09:00 IST (03:30 GMT), Adelaide Oval, Adelaide India 300/7 (50/50 ov); Pakistan 224 (47/50 ov) India won by 76 runs |
Monday 16 | WEST INDIES v IRELAND Match 5 - 03:30 IST (22:00 GMT), Saxton Oval, Nelson West Indies 304/7 (50/50 ov); Ireland 307/6 (45.5/50 ov) Ireland won by 4 wickets (with 25 balls remaining) |
Tuesday 17 | NEW ZEALAND v SCOTLAND Match 6 - 03:30 IST (22:00 GMT), Uni Oval, Dunedin Scotland 142 (36.2/50 ov); New Zealand 146/7 (24.5/50 ov) New Zealand won by 3 wickets (with 151 balls remaining) |
Wednesday 18 | BANGLADESH v AFGHANISTAN Match 7 - 09:00 IST (03:30 GMT), Manuka Oval, Canberra Bangladesh 267 (50/50 ov); Afghanistan 162 (42.5/50 ov) Bangladesh won by 105 runs |
Saturday 21 | PAKISTAN v WEST INDIES Match 10 - 03:30 IST (22:00 GMT), Hagley Oval, Christchurch West Indies 310/6 (50/50 ov); Pakistan 160 (39/50 ov) West Indies won by 150 runs |
Saturday 21 | AUSTRALIA v BANGLADESH Match 11 - 09:00 IST (03:30 GMT), Brisbane Cricket Ground, Brisbane Match abandoned without a ball bowled |
Sunday 22 | SRI LANKA v AFGHANISTAN Match 12 - 03:30 IST (22:00 GMT), Uni Oval, Dunedin Afghanistan 232 (49.4/50 ov); Sri Lanka 236/6 (48.2/50 ov) Sri Lanka won by 4 wickets (with 10 balls remaining) |
Sunday 22 | SOUTH AFRICA v INDIA Match 13 - 09:00 IST (03:30 GMT), MCG, Melbourne India 307/7 (50/50 ov); South Africa 177 (40.2/50 ov) India won by 130 runs |
Monday 23 | ENGLAND v SCOTLAND Match 14 - 03:30 IST (22:00 GMT), Hagley Oval, Christchurch England 303/8 (50/50 ov); Scotland 184 (42.2/50 ov) England won by 119 runs |
Tuesday 24 | WEST INDIES v ZIMBABWE Match 15 - 09:00 IST (03:30 GMT), Manuka Oval, Canberra West Indies 372/2 (50/50 ov); Zimbabwe 289 (44.3/48 ov, target: 363) West Indies won by 73 runs (D/L method) |
Thursday 26 | AFGHANISTAN v SCOTLAND Match 17 - 03:30 IST (22:00 GMT), Uni Oval, Dunedin Scotland 210 (50/50 ov); Afghanistan 211/9 (49.3/50 ov) Afghanistan won by 1 wicket (with 3 balls remaining) |
Thursday 26 | SRI LANKA v BANGLADESH Match 18 - 09:00 IST (03:30 GMT), MCG, Melbourne Sri Lanka 332/1 (50/50 ov); Bangladesh 240 (47/50 ov) Sri Lanka won by 92 runs |
Friday 27 | SOUTH AFRICA v WEST INDIES Match 19 - 09:00 IST (03:30 GMT), SCG, Sydney South Africa 408/5 (50/50 ov); West Indies 151 (33.1/50 ov) South Africa won by 257 runs |
Saturday 28 | INDIA v UNITED ARAB EMIRATES Match 21 - 12:00 IST (06:30 GMT), WACA, Perth United Arab Emirates 102 (31.3/50 ov); India 104/1 (18.5/50 ov) India won by 9 wickets (with 187 balls remaining) |
Sunday 01 | PAKISTAN v ZIMBABWE Match 23 - 09:00 IST (03:30 GMT), Brisbane Cricket Ground, Brisbane Pakistan 235/7 (50/50 ov); Zimbabwe 215 (49.4/50 ov) Pakistan won by 20 runs |
Tuesday 03 | SOUTH AFRICA v IRELAND Match 24 - 09:00 IST (03:30 GMT), Manuka Oval, Canberra South Africa 411/4 (50/50 ov); Ireland 210 (45/50 ov) South Africa won by 201 runs |
Wednesday 04 | PAKISTAN v UNITED ARAB EMIRATES Match 25 - 06:30 IST (01:00 GMT), McLean Park, Napier Pakistan 339/6 (50/50 ov); United Arab Emirates 210/8 (50/50 ov) Pakistan won by 129 runs |
Wednesday 04 | AUSTRALIA v AFGHANISTAN Match 26 - 12:00 IST (06:30 GMT), WACA, Perth Australia 417/6 (50/50 ov); Afghanistan 142 (37.3/50 ov) Australia won by 275 runs |
Thursday 05 | BANGLADESH v SCOTLAND Match 27 - 03:30 IST (22:00 GMT), Saxton Oval, Nelson Scotland 318/8 (50/50 ov); Bangladesh 322/4 (48.1/50 ov) Bangladesh won by 6 wickets (with 11 balls remaining) |
Friday 06 | INDIA v WEST INDIES Match 28 - 12:00 IST (06:30 GMT), WACA, Perth West Indies 182 (44.2/50 ov); India 185/6 (39.1/50 ov) India won by 4 wickets (with 65 balls remaining) |
Saturday 07 | SOUTH AFRICA v PAKISTAN Match 29 - 06:30 IST (01:00 GMT), Eden Park, Auckland Pakistan 222 (46.4/47 ov); South Africa 202 (33.3/47 ov, target: 232) Pakistan won by 29 runs (D/L method) |
Saturday 07 | ZIMBABWE v IRELAND Match 30 - 09:00 IST (03:30 GMT), Bellerive Oval, Hobart Ireland 331/8 (50/50 ov); Zimbabwe 326 (49.3/50 ov) Ireland won by 5 runs |
Sunday 08 | AUSTRALIA v SRI LANKA Match 32 - 09:00 IST (03:30 GMT), SCG, Sydney Australia 376/9 (50/50 ov); Sri Lanka 312 (46.2/50 ov) Australia won by 64 runs |
Monday 09 | ENGLAND v BANGLADESH Match 33 - 09:00 IST (03:30 GMT), Adelaide Oval, Adelaide Bangladesh 275/7 (50/50 ov); England 260 (48.3/50 ov) Bangladesh won by 15 runs |
Tuesday 10 | INDIA v IRELAND Match 34 - 09:00 IST (03:30 GMT), Adelaide Oval, Adelaide Ireland 259 (49/50 ov); India 260/2 (36.5/50 ov) India won by 8 wickets (with 79 balls remaining) |
Wednesday 11 | SRI LANKA v SCOTLAND Match 35 - 09:00 IST (03:30 GMT), Bellerive Oval, Hobart Sri Lanka 363/9 (50/50 ov); Scotland 215 (43.1/50 ov) Sri Lanka won by 148 runs |
Saturday 14 | INDIA v ZIMBABWE Match 39 - 06:30 IST (01:00 GMT), Eden Park, Auckland Zimbabwe 287 (48.5/50 ov); India 288/4 (48.4/50 ov) India won by 6 wickets (with 8 balls remaining) |
Saturday 14 | AUSTRALIA v SCOTLAND Match 40 - 09:00 IST (03:30 GMT), Bellerive Oval, Hobart Scotland 130 (25.4/50 ov); Australia 133/3 (15.2/50 ov) Australia won by 7 wickets (with 208 balls remaining) |
Sunday 15 | PAKISTAN v IRELAND Match 42 - 09:00 IST (03:30 GMT), Adelaide Oval, Adelaide Ireland 237 (50/50 ov); Pakistan 241/3 (46.1/50 ov) Pakistan won by 7 wickets (with 23 balls remaining) |
Thursday 19 | BANGLADESH V INDIA Quarter Final 2 - 09:00 IST (03:30 GMT), MCG, Melbourne India 302/6 (50/50 ov); Bangladesh 193 (45/50 ov) India won by 109 runs |
Thursday 26 | AUSTRALIA V INDIA Semi Final 2 - 09:00 IST (03:30 GMT), SCG, Sydney Australia 328/7 (50/50 ov); India 233 (46.5/50 ov) Australia won by 95 runs |
Sunday 29 | NEW ZEALAND VS AUSTRALIA Final - 09:00 IST (03:30 GMT), MCG, Melbourne New Zealand 183 (45/50 ov); Australia 186/3 (33.1/50 ov) Australia won by 7 wickets (with 101 balls remaining) |
Comments
Post a Comment