ICC CRICKET WORLD CUP: Most Stumpings - Stats & Records
ICC CRICKET WORLD CUP ALL-TIME STATISTICS
MOST STUMPINGS |
||
| Player | M | Dismissals |
|---|---|---|
| Kumar Sangakkara | 30 | 10 |
| Moin Khan | 20 | 7 |
| Adam Gilchrist | 31 | 7 |
| Kamran Akmal | 11 | 6 |
| Kiran More | 14 | 6 |
| MS Dhoni | 12 | 5 |
| Romesh Kaluwitharana | 11 | 4 |
| Wasim Bari | 14 | 4 |
| Nayan Mongia | 14 | 4 |
| Mushfiqur Rahim | 15 | 4 |
| Kennedy Otieno | 20 | 4 |
| Matt Prior | 7 | 3 |
| Devon Thomas | 7 | 3 |
| David Williams | 8 | 3 |
| Morris Ouma | 8 | 3 |
| Rashid Latif | 12 | 3 |
| Tatenda Taibu | 14 | 3 |
| Ian Healy | 14 | 3 |
| Andy Flower | 30 | 3 |
| Courtney Browne | 5 | 2 |
Note: Stats Last Update Before ICC Cricket World Cup 2015
For the latest Cricket news , Score, like us on Facebook or follow us on Twitter






Comments
Post a Comment