ICC CRICKET WORLD CUP: Best Bowling - Stats & Records
ICC CRICKET WORLD CUP ALL-TIME STATISTICS
BEST BOWLING |
||||||
| Player | OPP | OVERS | WKTS | RUNS | MAIDENS | E/R |
|---|---|---|---|---|---|---|
| Glenn McGrath | NAM | 7 | 7 | 15 | 4 | 2.14 |
| Andrew Bichel | ENG | 10 | 7 | 20 | 0 | 2.85 |
| Winston Davis | AUS | 10.3 | 7 | 51 | 0 | 7.28 |
| Gary Gilmour | ENG | 12 | 6 | 14 | 6 | 2.33 |
| Shane Bond | AUS | 10 | 6 | 23 | 2 | 3.83 |
| Ashish Nehra | ENG | 10 | 6 | 23 | 2 | 3.83 |
| Chaminda Vaas | BAN | 9.1 | 6 | 25 | 2 | 4.16 |
| Kemar Roach | NED | 8.3 | 6 | 27 | 0 | 4.5 |
| Lasith Malinga | KEN | 7.4 | 6 | 38 | 0 | 6.33 |
| Ken Macleay | IND | 11.5 | 6 | 39 | 3 | 6.5 |
| Glenn McGrath | WI | 8.4 | 5 | 14 | 3 | 2.8 |
| Shahid Afridi | KEN | 8 | 5 | 16 | 3 | 3.2 |
| Andrew Hall | ENG | 10 | 5 | 18 | 2 | 3.6 |
| Lance Klusener | KEN | 8.3 | 5 | 21 | 3 | 4.2 |
| Paul Strang | KEN | 9.4 | 5 | 21 | 1 | 4.2 |
| Alan Hurst | CAN | 10 | 5 | 21 | 3 | 4.2 |
| Shahid Afridi | CAN | 10 | 5 | 23 | 0 | 4.6 |
| Collins Obuya | SL | 10 | 5 | 24 | 0 | 4.8 |
| Richard Hadlee | SL | 10.1 | 5 | 25 | 4 | 5 |
| Austin Codrington | BAN | 9 | 5 | 27 | 3 | 5.4 |
Note: Stats Last Update Before ICC Cricket World Cup 2015
For the latest Cricket news , Score, like us on Facebook or follow us on Twitter






Comments
Post a Comment