ICC CRICKET WORLD CUP: Most Catches - Stats & Records
ICC CRICKET WORLD CUP ALL-TIME STATISTICS
MOST CATCHES (EXCLUDING AS WICKETKEEPER) |
||
Player | M | Catches |
---|---|---|
Ricky Ponting | 46 | 28 |
Sanath Jayasuriya | 38 | 18 |
Chris Cairns | 28 | 16 |
Brian Lara | 34 | 16 |
Inzamam-ul-Haq | 35 | 16 |
Graeme Smith | 20 | 15 |
Mahela Jayawardena | 33 | 15 |
Anil Kumble | 18 | 14 |
Steve Waugh | 33 | 14 |
Aravinda De Silva | 35 | 14 |
Paul Collingwood | 18 | 13 |
Carl Hooper | 20 | 13 |
Jacob Oram | 23 | 13 |
Scott Styris | 26 | 13 |
Jacques Kallis | 36 | 13 |
Muttiah Muralidaran | 40 | 13 |
Clive Lloyd | 17 | 12 |
Brett Lee | 17 | 12 |
Graeme Hick | 20 | 12 |
Desmond Haynes | 25 | 12 |
Note: Stats Last Update Before ICC Cricket World Cup 2015
For the latest Cricket news , Score, like us on Facebook or follow us on Twitter
Comments
Post a Comment