IPL 2013: Murali Kartik will Play for RCB from PWI
Indian spinner Murali Kartik will be playing for Royal Challengers Bangalore in the sixth edition of the Indian Premier League after Pune Warriors released him from their squad on Friday.
Left-arm spinner Kartik has earlier played for Kolkata Knight Riders before being picked by Pune Warriors during the fourth edition of the cash-rich league.
His economy rate is close to seven and has taken 93 wickets in 127 Twenty20 matches. He has played eight Tests and 37 ODIs for India.
According to IPL sources, Kartik was sold to RCB at his previous base price of USD 400,000.
STATISTICS
Batting and Fielding
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
2012 | 11 | 4 | 26 | 14* | 26.00 | 21 | 123.80 | 0 | 0 | 1 | 1 | 4 | 0 |
2011 | 6 | 2 | 12 | 11 | 12.00 | 15 | 80.00 | 0 | 0 | 1 | 0 | 1 | 0 |
2010 | 10 | 0 | 22 | 21 | 11.00 | 22 | 100.00 | 0 | 0 | 2 | 0 | 5 | 0 |
2009 | 10 | 2 | 21 | 11* | 21.00 | 20 | 105.00 | 0 | 0 | 0 | 0 | 1 | 0 |
2008 | 6 | 0 | 30 | 17 | 10.00 | 27 | 111.11 | 0 | 0 | 3 | 0 | 4 | 0 |
Bowling
Mat | Balls | Runs | Wkts | BBM | Ave | Econ | SR | 4w | 5w | |
2012 | 11 | 216 | 266 | 4 | 2-14 | 66.50 | 7.38 | 54.00 | 0 | 0 |
2011 | 6 | 125 | 166 | 1 | 1-27 | 166.00 | 7.96 | 125.00 | 0 | 0 |
2010 | 10 | 234 | 253 | 9 | 2-20 | 28.11 | 6.48 | 26.00 | 0 | 0 |
2009 | 10 | 204 | 201 | 4 | 2-28 | 50.25 | 5.91 | 51.00 | 0 | 0 |
2008 | 6 | 88 | 127 | 3 | 3-17 | 42.33 | 8.65 | 29.33 | 0 | 0 |
PROFILE
Murali Kartik is one of India’s most experienced Twenty20 players. He is an orthodox left-arm spinner from Tamil Nadu who bowls off a short run, a high-arm action and tosses the ball up. He also has the all-important pivot that is crucial to left-arm spinners. 36-year-old Kartik continues to ply his trade for the Railways in domestic cricket. He also plays County cricket for Surrey. He was signed by the Kolkata Knight Riders at the IPL Player Auction 2008. The Pune Warriors India bought him at the IPL Player Auction 2011.
2012 Season Statistics
MATCHES
11
RUNS
26
WICKETS
4
Comments
Post a Comment