POINTS TABLE: VIJAY MERCHANT TROPHY U-16S 2014/15

VIJAY-MERCHANT-TROPHY-U-16S-2014-15

Central Zone

PosTeamMatWonLostDrawnN/RQuotientPtsLast 5
1Madhya Pradesh4 1 0 3 01.184 13 D W D D
2Uttar Pradesh4 1 1 2 01.511 11 D W L D
3Rajasthan4 1 0 3 01.273 11 D D W D
4Vidarbha4 0 0 4 01.310 8 D D D D
5Chattisgarh4 0 2 2 00.385 2 L L D D

East Zone

PosTeamMatWonLostDrawnN/RQuotientPtsLast 5
1Bengal4 2 0 2 02.828 18 D W W D
2Jharkhand4 1 1 2 01.145 11 L D W D
3Odisha4 1 1 2 00.635 10 D W D L
4Assam4 1 2 1 00.883 9 L D W L
5Tripura4 0 1 3 00.559 3 D D D L

North Zone

PosTeamMatWonLostDrawnN/RQuotientPtsLast 5
1Punjab 4 2 0 2 02.728 18 W D W D
2Himachal 4 1 0 3 01.661 14 D D W D
3Haryana 4 1 1 2 00.718 11 D L W D
4Delhi 4 0 0 4 01.231 8 D D D D
5J & K 4 0 3 1 00.270 1 L L D L

South Zone

PosTeamMatWonLostDrawnN/RQuotientPtsLast 5
1Karnataka 5 2 0 3 01.885 19 D D W D W
2Andhra 5 1 0 4 01.378 15 W D D D D
3Hyderabad 5 1 0 4 01.251 13 D W D D D
4Tamil Nadu 5 0 0 5 01.027 11 D D D D D
5Kerala 5 0 1 4 00.667 6 D D D D L
6 Goa 5 0 3 2 00.473 6 L L D D L

West Zone

PosTeamMatWonLostDrawnN/RQuotientPtsLast 5
1Maharashtra4 1 0 3 02.185 14 D W D D
2Gujarat4 1 0 3 01.918 12 D D W D
3Mumbai4 0 0 4 00.815 8 D D D D
4Baroda4 0 0 4 00.848 6 D D D D
5Saurashtra4 0 2 2 00.432 2 D D L L

RANJI TROPHY 2014/15: News & Interviews | Squad | Fixtures 
SENIOR WOMENS ONE DAY LEAGUE: Points Table 
COL C.K.NAYUDU TROPHY: Points Table

For LIVE SCORE UPDATES Follow us on Facebook | Twitter | Google+


Comments

Popular posts from this blog

Story behind Yusuf Pathan jersey No. '999'

Rohit Sharma 264 Runs - Report: India vs Sri Lanka, 4th ODI, Eden Gardens, Kolkata

INDIA v PAKISTAN 1ST ODI ᴴᴰ FULL HIGHLIGHTS, CHENNAI, 30 DEC 2012