POINTS TABLE: COL C.K.NAYUDU TROPHY 2014/15

COL-C-K-NAYUDU-TROPHY-2014-15

Elite Group A

PosTeamMatWonLostDrawnN/RQuotientPtsLast 5
1Kerala 4 2 1 1 00.963 15 W D W L
2Tamil Nadu 4 1 0 3 01.101 13 D D D W
3 Maharashtra 4 1 0 3 01.227 10 D D D W
4Baroda 4 1 2 1 01.081 9 W D L L
5Saurashtra 4 0 2 2 00.762 4 L L D D

Elite Group B

PosTeamMatWonLostDrawnN/RQuotientPtsLast 5
1Himachal 4 2 0 2 01.684 17 D W D W
2Uttar Pradesh 4 1 0 3 01.442 15 D W D D
3Punjab 4 2 1 1 00.993 14 L W D W
4Gujarat 4 1 2 1 00.836 8 W L D L
5Odisha 4 0 3 1 00.452 1 L L D L

Elite Group C

PosTeamMatWonLostDrawnN/RQuotientPtsLast 5
1Madhya Pradesh 4 1 0 3 01.077 13 W D D D
2Karnataka 4 1 0 3 00.957 11 W D D D
3Delhi 4 1 1 2 00.906 10 L D D W
4Mumbai 4 0 0 4 01.315 10 D D D D
5Rajasthan 4 0 2 2 00.848 2 D L D L

Plate Group A

PosTeamMatWonLostDrawnN/RQuotientPtsLast 5
1Andhra 5 2 0 2 01.018 17 W D D D W
2Vidarbha 5 1 0 3 01.583 17 D W D D D
3Haryana 5 1 0 4 01.253 14 W D D D
4Railways 5 1 0 4 01.006 13 D D W D D
5Jharkhand 5 1 1 3 01.079 11 L D D W D
6Assam 5 0 5 0 00.505 0 L L L L L

Plate Group B

PosTeamMatWonLostDrawnN/RQuotientPtsLast 5
1 Chattisgarh 5 3 0 2 02.107 25 W D W W D
2Bengal 5 3 0 2 02.114 23 D W W W D
3Hyderabad 5 2 0 3 01.079 19 D D D W W
4Tripura 5 2 2 1 00.995 14 W L D L W
5Goa 5 0 4 1 00.509 3 L D L L L
6J & K 5 0 4 1 00.479 1 L D L L L

RANJI TROPHY 2014/15: News & Interviews | Squad | Fixtures 

For LIVE SCORE UPDATES Follow us on Facebook | Twitter | Google+


Comments

Popular posts from this blog

Story behind Yusuf Pathan jersey No. '999'

Rohit Sharma 264 Runs - Report: India vs Sri Lanka, 4th ODI, Eden Gardens, Kolkata

INDIA v PAKISTAN 1ST ODI ᴴᴰ FULL HIGHLIGHTS, CHENNAI, 30 DEC 2012