ICC ODI Rankings: Ravindra Jadeja moves up to career-best 3rd
Jadeja, who made an unbeaten 33 and picked two for 24 in the final, was named Man of the Match. His haul of 12 wickets in the tournament also made him the highest wicket-taker, fetching him the Golden Ball trophy.
Jadeja's efforts helped him move up a place to a career-best third in the latest Reliance ICC ODI Player Rankings for Bowlers. Jadeja also moved up three places to 52nd in the batting table. His combined effort with the bat and ball helped him move up a place to a best-ever third in the latest all-rounders’ rankings.
Meanwhile, in the Reliance ICC ODI Player Rankings for Batsmen, England batsman Jonathan Trott moved up a place to fourth. Trott scored 229 runs from five games to end as the second highest run-getter in the tournament. The batting list continues to be headed by South Africa captain AB de Villiers, with teammate Hashim Amla in second place and India’s Virat Kohli in third position.
Others to make upward movements include Mahela Jayawardene in 21st (up by three) and Angelo Mathews in 41st(up by one).
The ODI and T20I Championship tables, unlike the Test Championship Table, are updated after every match.
India consolidates top position on the Reliance ICC ODI Championship table
India entered the tournament on 119 ratings points and has moved to 123 thanks to its victories over South Africa, West Indies and Pakistan in the group stage, followed by wins over Sri Lanka in the semi-final and host England in the final.
India now has a lead of 10 ratings points over its nearest rival, England, which is currently on 113, level with third-placed Australia. But Alastair Cook’s side is ranked above Michael Clarke’s team by a fraction of a point.
South Africa continues to be ranked fourth with a loss of one ratings points (111) following its loss in the semi-final to England. Sri Lanka is still at fifth but has also lost one ratings point to finish at 108.
Reliance ICC ODI Championship (as on 23 June) (after ICC Champions Trophy final)
Rank | (+/-) | Team | Rating |
1 | (-) | India | 123(+1) |
2 | (-) | England | 113(-) |
3 | Australia | 113(-3) | |
4 | (-) | South Africa | 111(-1) |
5 | (-) | Sri Lanka | 108(-1) |
6 | Pakistan | 102(-3) | |
7 | New Zealand | 88(+1) | |
8 | West Indies | 88(+2) | |
9 | Bangladesh | 75 | |
10 | Zimbabwe | 55 | |
11 | Ireland | 39 | |
12 | Netherlands | 14 | |
13 | Kenya | 11 |
Rank | (+/-) | Player | Team | Points | Average | HS Ranking |
1 | (-) | AB de Villiers | SA | 870 | 49,82 | 883 v Ind at Cardiff 2013 |
2 | (-) | Hashim Amla | SA | 861 | 55.07 | 901 v Eng at Trent Bridge 2012 |
3 | (-) | Virat Kohli | IND | 815 | 49.76 | 866 v SL at Colombo (RPS) 2012 |
4 | (+1) | Jonathan Trott | ENG | 789 | 52.66 | 796 v SA at The Oval 2013 |
5 | (-1) | MS Dhoni | IND | 766 | 51.30 | 836 v Aus at Delhi 2009 |
6 | (-) | K Sangakkara | SL | 762 | 39.05 | 784 v Eng at The Oval 2013 |
7 | (-) | T Dilshan | SL | 730 | 36.85 | 765 v NZ at Colombo (RPS) 2011 |
8 | (+1) | Paul Stirling | IRE | 680 | 39.76 | 693 v Pak at Dublin 2013 |
9 | (+1) | Misbah-ul-Haq | PAK | 678 | 43.40 | 682 v SA at Edgbaston 2013 |
9 | (-1) | Alastair Cook | ENG | 678 | 38.85 | 752 v Aus at Lord's 2012 |
11 | (-) | Ross Taylor | NZ | 669 | 38.31 | 693 v Aus at Adelaide 2009 |
12 | (-) | Shane Watson | AUS | 667 | 41.33 | 773 v SL at Hambantota 2011 |
13 | (-) | Michael Clarke | AUS | 666 | 44.69 | 750 v SL at Melbourne 2008 |
14 | (-) | Martin Guptill | NZ | 661 | 39.92 | 684 v Zim at Napier 2012 |
15 | (+1) | B McCullum | NZ | 655 | 30.75 | 685 v Eng at Auckland 2013 |
16 | (-2) | Suresh Raina | IND | 651 | 36.47 | 669 v Eng at Dharamsala 2013 |
17 | (-) | George Bailey | AUS | 649* | 43.90 | 661 v NZ at Edgbaston 2013 |
18 | (+2) | Shakib Al Hasan | BAN | 637 | 35.12 | 683 v Pak at Mirpur 2012 |
19 | (-) | Ian Bell | ENG | 634 | 36.80 | 702 v Ind at Edgbaston 2007 |
20 | (-) | Gautam Gambhir | IND | 633 | 39.68 | 722 v NZ at Vadodara 2010 |
Selected Rankings
Rank | (+/-) | Player | Team | Points | Average | HS Ranking |
21 | (+3) | M Jayawardene | SL | 631 | 33.41 | 738 v WI at Colombo (RPS) 2001 |
26 | (-) | Eoin Morgan | ENG | 618 | 37.64 | 690 v Aus at The Oval 2010 |
29 | (+21) | Shikhar Dhawan | IND | 607* | 48.00 | 607 v Eng at Edgbaston 2013 |
30 | (-2) | JP Duminy | SA | 602 | 40.49 | 668 v Net at Mohali 2011 |
37 | (-2) | Joe Root | ENG | 564 | 49.16 | 585 v SA at The Oval 2013 |
38 | (-1) | D Chandimal | SL | 563 | 32.51 | 667 v Aus at Adelaide 2012 |
41 | (+1) | Angelo Mathews | SL | 558 | 33.25 | 598 v Aus at Hambantota 2011 |
43 | (-) | Faf du Plessis | SA | 552* | 30.33 | 552 v Eng at The Oval 2013 |
49 | (-2) | Rohit Sharma | IND | 526 | 31.13 | 582 v WI at Indore 2011 |
52 | (+3) | Ravindra Jadeja | IND | 522 | 32.58 | 522 v Eng at Edgbaston 2013 |
58 | (-) | Ravi Bopara | ENG | 513 | 31.46 | 543 v SA at Cardiff 2012 |
67 | (-6) | L Thirimanne | SL | 496* | 30.22 | 502 v Aus at The Oval 2013 |
72 | (-2) | Colin Ingram | SA | 483* | 36.47 | 492 v WI at Cardiff 2013 |
87 | (+19) | David Miller | SA | 444* | 33.06 | 444 v Eng at The Oval 2013 |
Bowlers
Rank | (+/-) | Player | Team | Points | Aveage | Economy | HS Ranking |
1 | (-) | Sunil Narine | WI | 764* | 22.09 | 3.96 | 780 v Ind at The Oval 2013 |
2 | (-) | Saeed Ajmal | PAK | 729 | 23.05 | 4.16 | 810 v SA at Centurion 2013 |
3 | (+1) | Ravindra Jadeja | IND | 724 | 31.04 | 4.70 | 724 v Eng at Edgbaston 2013 |
4 | (-2) | Steven Finn | ENG | 718* | 26.94 | 4.67 | 755 v NZ at Auckland 2013 |
5 | (-) | James Anderson | ENG | 714 | 29.11 | 4.97 | 719 v SA at The Oval 2013 |
6 | (-) | M Hafeez | PAK | 690 | 32.91 | 4.01 | 769 v Ind at Kolkata 2013 |
7 | (+1) | Clint McKay | AUS | 684 | 22.07 | 4.62 | 689 v NZ at Edgbaston 2013 |
8 | (-1) | L Tsotsobe | SA | 673 | 24.48 | 4.83 | 743 v NZ at Auckland 2012 |
9 | (-6) | R Ashwin | IND | 664 | 30.66 | 4.78 | 691 v SL at Hambantota 2012 |
10 | (-1) | Abdur Razzak | BAN | 663 | 27.81 | 4.47 | 679 v Zim at Bulawayo 2013 |
11 | (+1) | Kyle Mills | NZ | 656 | 26.29 | 4.69 | 722 v Aus at Melbourne 2009 |
12 | (-2) | N Kulasekara | SL | 653 | 32.74 | 4.64 | 727 v NZ at Colombo (RPS) 2009 |
13 | (-) | Dale Steyn | SA | 652 | 29.07 | 4.92 | 666 v Ind at Nagpur 2011 |
14 | (-3) | Lasith Malinga | SL | 645 | 26.37 | 5.07 | 675 v Ban at Colombo (RPS) 2007 |
15 | (-1) | Morne Morkel | SA | 643 | 23.46 | 4.88 | 717 v SL at East London 2012 |
16 | (-) | Daniel Vettori | NZ | 632 | 31.50 | 4.11 | 788 v Eng at Durham 2008 |
16 | (-) | Mitchell Johnson | AUS | 632 | 25.35 | 4.83 | 724 v Ban at Darwin 2008 |
18 | (-) | Kemar Roach | WI | 620 | 27.06 | 4.99 | 639 v Pak at The Oval 2013 |
19 | (+1) | Trent Johnston | IRE | 611 | 30.27 | 4.27 | 626 v Ind at Bengaluru 2011 |
20 | (-) | Graeme Swann | ENG | 609 | 27.76 | 4.54 | 735 v Ind at Hyderabad 2011 |
Selected Rankings
Rank | (+/-) | Player | Team | Points | Average | Economy | HS Ranking |
22 | (+3) | Angelo Mathews | SL | 598 | 35.01 | 4.59 | 608 v Aus at Brisbane 2013 |
25 | (-1) | Rangana Herath | SL | 590* | 41.34 | 4.35 | 591 v Aus at The Oval 2013 |
28 | (+15) | James Tredwell | ENG | 558* | 23.66 | 4.76 | 560 v SA at The Oval 2013 |
30 | (+2) | Stuart Broad | ENG | 555 | 28.13 | 5.22 | 701 v SA at Trent Bridge 2008 |
33 | (-5) | Tim Bresnan | ENG | 545 | 36.36 | 5.42 | 605 v Ind at The Oval 2011 |
45 | ( - ) | Thisara Perera | SL | 509 | 26.89 | 5.46 | 610 v Ind at Colombo (RPS) 2012 |
49 | (+3) | B Kumar | IND | 504* | 30.13 | 4.14 | 521 v SL at Cardiff 2013 |
51 | (+5) | Ishant Sharma | IND | 499 | 30.36 | 5.58 | 594 v Aus at Nagpur 2009 |
74 | (+6) | Ravi Bopara | ENG | 428 | 34.53 | 4.70 | 428 v Ind at Edgbaston 2013 |
77 | (-2) | T Dilshan | SL | 419 | 47.17 | 4.74 | 471 v Eng at Old Trafford 2006 |
87 | (+5) | JP Duminy | SA | 386* | 38.00 | 4.99 | 386 v Eng at The Oval 2013 |
All-rounders
Rank | (+/-) | Player | Team | Points | HS Ranking |
1 | (-) | Shakib Al Hasan | BAN | 387 | 453 v Zim at Chittagong 2009 |
2 | (-) | M Hafeez | PAK | 382 | 438 v Ind at Kolkata 2013 |
3 | (+1) | Ravindra Jadeja | IND | 378 | 378 v Eng at Edgbaston 2013 |
4 | (-1) | Shane Watson | AUS | 372 | 433 v WI at St Lucia 2012 |
5 | (-) | Angelo Mathews | SL | 334 | 345 v Ban at Hambantota 2013 |
For more information go to relianceiccrankings.com
Comments
Post a Comment