Ranji Trophy 2011-12 Statistical Highlights
Having won their first Ranji title in the 2010-11 season, Rajasthan were unwilling to give it up, making it two wins in two editions. Runners-up Tamil Nadu put up a good fight right through the competition under Lakshmipathy Balaji, but Rajasthan, powered by a Vineet Saxena double-ton in the final, proved to be too good to beat. The 78th season also belonged to some fine individual players who brought glory to their sides in the Elite and Plate groups. J&K’s ID Singh won most Man-of-the-Match awards, while Maharashtra’s AA Darekar took eight wickets in an innings against Hyderabad. Rajasthan’s Robin Bist ended the competition with a staggering 1034 runs while MP’s TP Sudhindra bagged 40 wickets. We bring you a round-up of the statistical highs and lows from the season gone by.
Winners: Rajasthan
Runners-up: Tamil Nadu
HIGHEST TEAM TOTALS
HAT-TRICKS (3)
AN Ahmed (5-97) - Assam v Goa at Guwahati - 10-11-2011
(victims:SB Yadav,SV Saravanan, R Keni)
SK Trivedi (3-34) - Saurashtra v Punjab at Mohali - 17-11-2011
(victims: K Goel, Harbhajan Singh, MS Gony)
K Upadhyay (7-76) - Railways v Punjab at Mohali - 29-11-2011
(victims: U Kaul, T Kohli, MS Gony)
LEADING WICKET-TAKERS
Other Related Links:
Ranji Trophy 2011-12 Elite & Plate Points Table
http://indian-cricket-team-updates.blogspot.com/2011/12/ranji-trophy-2011-12-elite-plate-points.html
Ranji Trophy 2011-12 Team & Squad
http://indian-cricket-team-updates.blogspot.com/2011/11/ranji-trophy-2011-12-teams-and-squad.html
Winners: Rajasthan
Runners-up: Tamil Nadu
Total Matches - 88 | (Decisive-35, Drawn-53) |
Elite - 56 | (Decisive-22, Drawn-34) |
Plate- 32 | (Decisive-13, Drawn-19) |
HIGHEST TEAM TOTALS
Total | For | Vs | Venue | Date |
698-8d | TN | Guj | Ahmedabad | 13-Dec-2011 |
635-9d | Kar | Mum | Mumbai | 17-Nov-2011 |
635-9d | Mah | J&K | Ratnagiri | 29-Nov-2011 |
625 | Mum | Raj | Mumbai | 10-Nov-2011 |
623-6d | Kar | Raj | Udaipur | 03-Nov-2011 |
621 | Raj | TN | Chennai | 19-Jan-2012 |
LOWEST TEAM TOTALS
Total | For | Vs | Venue | Date |
54 | Hyd | Mah | Hyderabad | 10-Nov-2011 |
63 | MP | Bar | Vadodara | 10-Nov-2011 |
73 | Ori | Pun | Mohali | 10-Nov-2011 |
74 | And | Ker | Kochi | 29-Nov-2011 |
79 | UP | Rlys | Mohan Nagar | 06-Dec-2011 |
HIGHEST MATCH AGGREGATES
Runs-Wkts | Team1 | Team2 | Venue | Date |
1337-18 | TN | Guj | Ahmedabad | 13-12-2011 |
1294-25 | Kar | UP | Shimoga | 21-12-2011 |
1226-22 | Pun | UP | Mohali | 03-11-2011 |
1225-22 | Raj | Mum | Mumbai | 10-11-2011 |
1223-22 | Kar | Mum | Mumbai | 17-11-2011 |
LOWEST MATCH AGGREGATES (in completed matches)
Runs-Wkts | Team1 | Team2 | Venue | Date |
362-30 | Hyd | Mah | Hyderabad | 10-11-2011 |
498-40 | Raj | Har | Rohtak | 10-01-2012 |
520-40 | Ker | And | Kochi | 29-11-2011 |
557-40 | Sau | Rlys | Delhi | 21-12-2011 |
579-30 | Tri | Ker | Kochi | 17-11-2011 |
LARGEST VICTORIES
By Inns & Runs | Match Details | Venue | Date |
By inns & 210 runs | Mumbai beat Orissa | Cuttack | 29-11-2011 |
By inns & 157 runs | Hyderabad beat Goa | Porvorim | 29-11-2011 |
By inns & 144 runs | Saurashtra beat Punjab | Mohali | 17-11-2011 |
By Runs | |||
By 241 runs | Baroda beat Gujarat | Vadodara | 06-12-2011 |
By 229 runs | Rajasthan beat Saurashtra | Jaipur | 13-12-2011 |
By Wickets | |||
By 10 wickets | Mumbai beat Railways | Delhi KS | 03-11-2011 |
By 10 wickets | Delhi beat Baroda | Delhi FSK | 29-11-2011 |
By 10 wickets | Tamil Nadu beat Bengal | Kolkata | 06-12-2011 |
NARROWEST VICTORIES
By Runs | Match Details | Venue | Date |
By 2 runs | Kerala beat Andhra | Kochi | 29-11-2011 |
By Wickets | |||
By 2 wickets | MP beat Delhi | Indore | 06-12-2011 |
By 3 wickets | Vidarbha beat HP | Dharamsala | 10-11-2011 |
MOST EXTRAS IN AN INNINGS
Ext | B | LB | W | NB | Team | Conceded by | Venue | Date |
63 | 23 | 15 | 13 | 12 | H.Pradesh (364) | Services | Dharamsala | 29-Nov-11 |
52 | 11 | 1 | 5 | 35 | Tripura (304) | H.Pradesh | Agartala | 03-Nov-11 |
50 | 8 | 8 | 5 | 14 | Vidarbha (572-7d) | Kerala | Nagpur | 03-Nov-11 |
HIGHEST INDIVIDUAL INNINGS (19 DOUBLE HUNDREDS)
Batsman | Runs | Balls | SR | 4s | 6s | For | Vs | Venue | Date |
RA Jadeja | 314 | 375 | 83.73 | 29 | 9 | Sau | Ori | Cuttack | 03-11-2011 |
MK Tiwary | 267 | 394 | 67.77 | 30 | 3 | Ben | MP | Kolkata | 17-11-2011 |
VA Saxena | 257 | 665 | 38.65 | 26 | 2 | Raj | TN | Chennai | 19-01-2012 |
KB Pawan | 251* | 476 | 52.73 | 23 | 1 | Kar | Raj | Udaipur | 03-11-2011 |
AM Nayar | 243 | 327 | 74.31 | 28 | 1 | Mum | Raj | Mumbai | 10-11-2011 |
AL Menaria | 230 | 408 | 56.37 | 21 | 3 | Raj | Rlys | Delhi | 17-11-2011 |
NK Patel | 228* | 259 | 88.03 | 32 | 2 | Guj | Del | Valsad | 10-11-2011 |
P Bisht | 223* | 290 | 76.90 | 30 | 2 | Del | Bar | Delhi | 29-11-2011 |
A Mukund | 220 | 349 | 63.04 | 34 | 2 | TN | Guj | Ahmedabad | 13-12-2011 |
Natraj Behera | 209 | 501 | 41.72 | 27 | 2 | Ori | Sau | Cuttack | 03-11-2011 |
P Dogra | 205 | 324 | 63.27 | 26 | 0 | HP | Tri | Agartala | 03-11-2011 |
Pratik Desai | 205* | 415 | 49.40 | 24 | 0 | Ser | HP | Dharamsala | 29-11-2011 |
SK Raina | 204* | 286 | 71.33 | 23 | 0 | UP | Pun | Mohali | 03-11-2011 |
A Mukund | 204 | 386 | 52.85 | 19 | 2 | TN | Har | Chennai | 10-11-2011 |
Parvinder Singh | 202* | 331 | 61.03 | 21 | 2 | UP | Ori | Sambalpur | 17-11-2011 |
MC Juneja | 201* | 324 | 62.04 | 26 | 3 | Guj | TN | Ahmedabad | 13-12-2011 |
MK Pandey | 200* | 250 | 80.00 | 23 | 1 | Kar | Mum | Mumbai | 17-11-2011 |
SA Yadav | 200 | 232 | 86.21 | 28 | 1 | Mum | Ori | Cuttack | 29-11-2011 |
VR Samant | 200* | 248 | 80.65 | 21 | 0 | Tri | Vid | Agartala | 29-11-2011 |
TOTAL HUNDREDS - 156
HUNDRED IN BOTH INNINGS OF A MATCH
Player | Scores | Team | Vs | Venue | Date |
DS Jadhav | 102 & 106 | Asm | Jhar | Dhanbad | 29-11-2011 |
TOP 15 LEADING RUN-SCORERS
Batsman | For | Mts | Inns | NO | Runs | Hs | Avg | 100 | 50 | 0 |
R Bist | Raj | 10 | 16 | 4 | 1034 | 176 | 46.51 | 4 | 4 | 1 |
VA Saxena | Raj | 10 | 18 | 1 | 897 | 257 | 44.87 | 2 | 5 | 1 |
A Mukund | TN | 9 | 15 | 3 | 872 | 220 | 62.55 | 2 | 3 | 1 |
SA Yadav | Mum | 9 | 11 | 0 | 754 | 200 | 85.01 | 2 | 5 | 0 |
STR Binny | Kar | 8 | 11 | 0 | 742 | 189 | 83.46 | 3 | 3 | 1 |
DS Jadhav | Asm | 5 | 9 | 5 | 704 | 135* | 45.13 | 5 | 1 | 0 |
PA Reddy | Hyd | 7 | 11 | 1 | 687 | 151 | 51.27 | 4 | 2 | 0 |
NV Ojha | MP | 7 | 11 | 0 | 668 | 160 | 15.61 | 3 | 2 | 1 |
KB Pawan | Kar | 8 | 13 | 2 | 659 | 251* | 45.39 | 2 | 2 | 2 |
M Sidhana | Pun | 7 | 12 | 1 | 636 | 122 | 54.55 | 1 | 4 | 0 |
N Saini | Har | 8 | 16 | 0 | 631 | 112 | 50.04 | 1 | 5 | 1 |
KD Karthik | TN | 9 | 12 | 0 | 624 | 156 | 56.88 | 3 | 2 | 1 |
AM Nayar | Mum | 6 | 8 | 1 | 621 | 243 | 69.15 | 2 | 2 | 0 |
A Chopra | Raj | 9 | 16 | 2 | 615 | 142 | 37.34 | 2 | 2 | 1 |
Parvinder Singh | UP | 7 | 9 | 1 | 603 | 202* | 59.82 | 2 | 2 | 1 |
MOST SIXES
16 | NV Ojha | MP | in 7 matches |
14 | STR Binny | Kar | in 8 matches |
13 | RA Jadeja | Sau | in 4 matches |
12 | Amit Yadav | Goa | in 5 matches |
12 | SB Bangar | Rlys | in 7 matches |
11 | RV Uthappa | Kar | in 8 matches |
MOST FOURS
118 | A Mukund | TN | in 9 matches |
117 | R Bist | Raj | in 10 matches |
115 | SA Yadav | Mum | in 9 matches |
98 | STR Binny | Kar | in 8 matches |
98 | VA Saxena | Raj | in 10 matches |
87 | N Saini | Har | in 8 matches |
84 | M Sidhana | Pun | in 7 matches |
83 | KB Pawan | Kar | in 8 matches |
82 | R Dewan | Har | in 8 matches |
81 | RK Solanki | Bar | in 6 matches |
81 | PA Reddy | Hyd | in 7 matches |
MOST BOUNDARIES (FOURS & SIXES)
Bound. | 4s | 6s | Player | Team | In No. of Matches |
125 | 118 | 7 | A Mukund | TN | in 9 matches |
122 | 117 | 5 | R Bist | Raj | in 10 matches |
121 | 115 | 6 | SA Yadav | Mum | in 9 matches |
112 | 98 | 14 | STR Binny | Kar | in 8 matches |
100 | 98 | 2 | VA Saxena | Raj | in 10 matches |
HIGHEST PARTNERSHIP FOR EACH WICKET
Runs | Wkt | Batsman | For | Vs | Venue | Date |
1st | 284 | PA Patel & PK Panchal | Guj | Ben | Kolkata | 03-11-2011 |
2nd | 262 | TL Suman & PA Reddy | Hyd | J&K | Hyderabad | 06-12-2011 |
3rd | 398 | R Bist & AL Menaria | Raj | Ryls | Delhi | 17-11-2011 |
4th | 253 | Ganesh Satish & STR Binny | Kar | UP | Shimoga | 21-12-2011 |
5th | 267* | Parvinder Singh & A Alam | UP | Ori | Sambalpur | 17-11-2011 |
6th | 237 | KB Pawan & STR Binny | Kar | Raj | Udaipur | 03-11-2011 |
7th | 174 | NK Patel & SG Yadav | Guj | Del | Valsad | 10-11-2011 |
174 | SA Yadav & DS Kulkarni | Mum | Ori | Cuttack | 29-11-2011 | |
8th | 136 | KR Pawar & AA Chavan | Mum | MP | Indore | 02-01-2012 |
9th | 171 | SH Kotak & JA Odedra | Sau | Pun | Mohali | 17-11-2011 |
10th | 88 | TP Sudhindra & IC Pandey | MP | Guj | Indore | 29-11-2011 |
TOP 15 PARTNERSHIPS BY RUNS
Runs | Wkt | Batsman | For | Vs | Venue | Date |
398 | 3rd | R Bist & AL Menaria | Raj | Ryls | Delhi | 17-11-2011 |
284 | 1st | PA Patel & PK Panchal | Guj | Ben | Kolkata | 03-11-2011 |
275 | 1st | PA Reddy & DB Ravi Teja | Hyd | Raj | Hyderabad | 02-01-2012 |
267* | 5th | Parvinder Singh & A Alam | UP | Ori | Sambalpur | 17-11-2011 |
262 | 2nd | TL Suman & PA Reddy | Hyd | J&K | Hyderabad | 06-12-2011 |
253 | 4th | Ganesh Satish & STR Binny | Kar | UP | Shimoga | 21-12-2011 |
241 | 4th | Parvinder Singh & SK Raina | UP | Pun | Mohali | 03-11-2011 |
241 | 2nd | A Bali & P Dogra | HP | Tri | Agartala | 03-11-2011 |
239 | 1st | R Dewan & N Saini | Har | Bar | Vadodara | 17-11-2011 |
237 | 6th | KB Pawan & STR Binny | Kar | Raj | Udaipur | 03-11-2011 |
236 | 1st | A Chopra & VA Saxena | Raj | TN | Chennai | 19-01-2012 |
225* | 4th | MD Mishra & D Bundela | MP | Mum | Indore | 02-01-2012 |
223 | 2nd | A Mukund & S Badrinath | TN | Guj | Ahmedabad | 13-12-2011 |
223 | 4th | DB Prasanth & AG Pradeep | And | Vid | Cuddapah | 06-12-2011 |
221 | 5th | RR Parida & R Bist | Raj | Pun | Jaipur | 06-12-2011 |
MOST WICKETS IN AN INNINGS
Bowler | Figures | For | Vs | Venue | Date |
AA Darekar | 8-20 | Mah | Hyd | Hyderabad | 10-11-2011 |
HV Patel | 8-34 | Har | Raj | Rohtak | 10-01-2012 |
HV Patel | 8-40 | Har | Kar | Bangalore | 02-01-2012 |
TK Chanda | 8-133 | Tri | HP | Agartala | 03-11-2011 |
AB Dinda | 7-44 | Ben | Har | Rohtak | 29-11-2011 |
RR Singh | 7-45 | Raj | Har | Rohtak | 10-01-2012 |
TP Sudhindra | 7-48 | MP | Har | Rohtak | 13-12-2011 |
K Upadhyay | 7-76 | Rlys | Pun | Mohali | 29-11-2011 |
IK Pathan | 7-114 | Bar | Del | Delhi | 29-11-2011 |
Vikas Mishra | 7-116 | Del | Guj | Valsad | 10-11-2011 |
FIVE OR MORE WICKETS IN AN INNINGS – 103 instances
MOST WICKETS IN A MATCH
Bowler | Figures | For | Vs | Venue | Date |
AA Darekar | 13-68 | Mah | Hyd | Hyderabad | 10-11-2011 |
RR Singh | 12-82 | Raj | Har | Rohtak | 10-01-2012 |
AB Dinda | 12-142 | Ben | Har | Rohtak | 29-11-2011 |
TEN OR MORE WICKETS IN A MATCH – 11 instances
HAT-TRICKS (3)
AN Ahmed (5-97) - Assam v Goa at Guwahati - 10-11-2011
(victims:SB Yadav,SV Saravanan, R Keni)
SK Trivedi (3-34) - Saurashtra v Punjab at Mohali - 17-11-2011
(victims: K Goel, Harbhajan Singh, MS Gony)
K Upadhyay (7-76) - Railways v Punjab at Mohali - 29-11-2011
(victims: U Kaul, T Kohli, MS Gony)
LEADING WICKET-TAKERS
Player | For | Mts | Balls | Mdns | Runs | Wkts | Best | Avg | SR | 5I | 10M |
TP Sudhindra | MP | 7 | 1864 | 80 | 748 | 40 | 7-48 | 18.70 | 46.60 | 4 | 1 |
AB Dinda | Ben | 6 | 1552 | 50 | 764 | 37 | 7-44 | 20.65 | 41.95 | 4 | 2 |
AA Darekar | Mah | 7 | 1764 | 87 | 696 | 35 | 8-20 | 19.89 | 50.40 | 4 | 1 |
Pankaj Singh | Raj | 10 | 2214 | 96 | 1031 | 34 | 5-64 | 30.32 | 65.12 | 2 | 0 |
SM Fallah | Mah | 7 | 1598 | 70 | 661 | 28 | 4-31 | 23.61 | 57.07 | 0 | 0 |
P Awana | Del | 6 | 1386 | 38 | 745 | 28 | 5-52 | 26.61 | 49.50 | 2 | 0 |
J Kaushik | TN | 7 | 1326 | 63 | 610 | 28 | 5-56 | 21.79 | 47.36 | 1 | 0 |
HV Patel | Har | 7 | 1242 | 47 | 604 | 28 | 8-34 | 21.57 | 44.36 | 2 | 1 |
KP Appanna | Kar | 8 | 1697 | 61 | 827 | 28 | 6-68 | 29.54 | 60.61 | 2 | 1 |
RR Powar | Mum | 9 | 1660 | 34 | 970 | 27 | 6-57 | 35.93 | 61.48 | 2 | 0 |
R Dhawan | HP | 6 | 1562 | 53 | 822 | 27 | 5-60 | 30.44 | 57.85 | 2 | 0 |
JD Unadkat | Sau | 7 | 1499 | 63 | 703 | 26 | 6-87 | 27.04 | 57.65 | 2 | 0 |
RR Singh | Raj | 4 | 747 | 28 | 391 | 26 | 7-45 | 15.04 | 28.73 | 3 | 1 |
MOST DISMISSALS BY A WICKETKEEPER
Dismissals | Player | For | Vs | Venue | Date | |
7 (4 ct + 3 st) | I Khaleel | Hyd | Asm | Guwahati | 17-11-2011 | 1stinns |
7 (7 ct) | I Khaleel | Hyd | Asm | Guwahati | 17-11-2011 | 2ndinns |
7 (6 ct + 1 st) | SP Gautam | Jhar | Mah | Nasik | 17-11-2011 | |
6 (6 ct) | NV Ojha | MP | Guj | Indore | 29-11-2011 | |
5 (5 ct) | NV Ojha | MP | Ben | Kolkata | 17-11-2011 | |
5 (5 ct) | M Rawat | Rlys | Pun | Mohali | 29-11-2011 | |
5 (5 ct) | I Khaleel | Hyd | Goa | Porvorim | 29-11-2011 | |
5 (5 ct) | SP Goswami | Ben | TN | Kolkata | 06-12-2011 | |
5 (5 ct) | RH Motwani | Mah | Asm | Guwahati | 06-12-2011 | |
5 (5 ct) | SD Jogiyani | Sau | Raj | Jaipur | 13-12-2011 | |
5 (5 ct) | CM Gautam | Kar | Har | Bangalore | 02-01-2012 |
Dismissals | Player | For | Vs | Venue | Date |
14 (11 ct + 3st) | I Khaleel | Hyd | Asm | Guwahati | 17-11-2011 |
10 (10 ct) | NV Ojha | MP | Guj | Indore | 29-11-2011 |
8 (8 ct) | PR Shah | Bar | MP | Vadodara | 10-11-2011 |
8 (8 ct) | DH Yagnik | Raj | Ori | Jaipur | 21-12-2011 |
in the season
Dismissals | Player | For | No. of matches |
31 (27 ct + 4 st) | I Khaleel | Hyd | in 7 matches |
29 (29 ct) | NV Ojha | MP | in 7 matches |
29 (27 ct + 2 st) | CM Gautam | Kar | in 8 matches |
25 (21 ct + 4 st) | N Saini | Har | in 8 matches |
22 (20 ct + 2 st) | M Rawat | Rlys | in 7 matches |
21 (21 ct) | P Bisht | Del | in 6 matches |
21 (19 ct + 2 st) | KD Karthik | TN | in 9 matches |
20 (20 ct) | PR Shah | Bar | in 6 matches |
MOST CATCHES BY A FIELDER
in an innings
Player | Ct | For | Vs | Venue | Date |
SD Atitkar | 5 | Mah | Jhar | Nasik | 17-11-2011 |
W Jaffer | 4 | Mum | Rlys | Delhi | 03-11-2011 |
RA Jadeja | 4 | Sau | Pun | Mohali | 17-11-2011 |
V Kaw | 4 | J&K | Goa | Jammu | 17-11-2011 |
PSK Gupta | 4 | UP | Rlys | Mohan Nagar | 06-12-2011 |
VA Jagadeesh | 4 | Ker | HP | Tellicherry | 06-12-2011 |
A Chopra | 4 | Raj | Sau | Jaipur | 13-12-2011 |
VA Saxena | 4 | Raj | Sau | Jaipur | 13-12-2011 |
SK Raina | 4 | UP | Kar | Shimoga | 21-12-2011 |
in a match
Player | Ct | For | Vs | Venue | Date |
SD Atitkar | 6 | Mah | Jhar | Nasik | 17-11-2011 |
V Kaw | 6 | J&K | Goa | Jammu | 17-11-2011 |
W Jaffer | 5 | Mum | Rlys | Delhi | 03-11-2011 |
Swapnil Singh | 5 | Bar | Guj | Vadodara | 06-12-2011 |
A Chopra | 5 | Raj | Sau | Jaipur | 13-12-2011 |
VA Saxena | 5 | Raj | Sau | Jaipur | 13-12-2011 |
CA Pujara | 5 | Sau | Rlys | Delhi | 21-12-2011 |
KR Pawar | 5 | Mum | Pun | Mumbai | 21-12-2011 |
in the season
Ct | Player | For | No. of Matches |
14 | R Prasanna | TN | in 9 matches |
13 | S Rana | Har | in 8 matches |
13 | W Jaffer | Mum | in 9 matches |
12 | K Vasudevadas | TN | in 8 matches |
11 | R Jangid | Vid | in 6 matches |
10 | DB Ravi Teja | Hyd | in 6 matches |
10 | SS Shukla | Rlys | in 7 matches |
10 | A Chopra | Raj | in 9 matches |
MOST MAN-OF-THE-MATCH AWARDS
MoMs | Player | For | |
3 | ID Singh | J&K | incl.one shared award |
2 | AT Rayudu | Bar | |
2 | AR Bawne | Mah | |
2 | MK Tiwary | Ben | incl.one shared award |
2 | RA Jadeja | Sau | |
2 | TP Sudhindra | MP |
Most players used by a side: 22 by Mumbai
Least players used by a side: 14 by Vidarbha
Notes:
1. Date indicates start date of match
2. All stats are as on January 24, 2012
Other Related Links:
Ranji Trophy 2011-12 Elite & Plate Points Table
http://indian-cricket-team-updates.blogspot.com/2011/12/ranji-trophy-2011-12-elite-plate-points.html
Ranji Trophy 2011-12 Team & Squad
http://indian-cricket-team-updates.blogspot.com/2011/11/ranji-trophy-2011-12-teams-and-squad.html
source: bcci.tv
Comments
Post a Comment