Ranji Trophy 2011-12 Elite & Plate Points Table
The 78th season of the Ranji Trophy currently in progress has been a heady mix of talented newcomers and international stars. At the end of the league phase, Mumbai, Karnataka and Rajasthan have topped the Elite Group A table while Tamil Nadu, Madhya Pradesh and Haryana sit atop the Elite Group B standings. Maharashtra and Hyderabad, meanwhile, have qualified for the knockout stage. These eight teams will now head into the quarterfinals, signalling the business end of India’s premier domestic tournament.
Take a look at the how all the competing teams have fared before the crucial knockout phase.
Take a look at the how all the competing teams have fared before the crucial knockout phase.
Elite A | M | P | A | W | D | T | L | Points | Quotient |
---|---|---|---|---|---|---|---|---|---|
Mumbai | 7 | 7 | 0 | 3 | 4 | 0 | 0 | 25 | 1.4373 |
Karnataka | 7 | 7 | 0 | 2 | 5 | 0 | 0 | 22 | 1.8308 |
Rajasthan | 7 | 7 | 0 | 2 | 5 | 0 | 0 | 16 | 0.9845 |
Saurashtra | 7 | 7 | 1 | 2 | 3 | 0 | 1 | 16 | 0.9256 |
UPCA | 7 | 7 | 0 | 0 | 6 | 0 | 1 | 16 | 1.0213 |
Punjab | 7 | 7 | 0 | 1 | 4 | 0 | 2 | 15 | 0.8874 |
RSPB | 7 | 7 | 0 | 1 | 3 | 0 | 3 | 13 | 0.9409 |
Orissa | 7 | 7 | 0 | 0 | 2 | 0 | 5 | 2 | 0.5418 |
Elite B | M | P | A | W | D | T | L | Points | Quotient |
TNCA | 6 | 6 | 1 | 1 | 4 | 0 | 0 | 20 | 1.4082 |
MPCA | 6 | 6 | 0 | 2 | 3 | 0 | 1 | 17 | 1.0116 |
Haryana | 6 | 6 | 0 | 1 | 5 | 0 | 0 | 14 | 0.9986 |
Baroda | 6 | 6 | 1 | 2 | 1 | 0 | 2 | 13 | 0.9534 |
Bengal | 6 | 6 | 0 | 1 | 4 | 0 | 1 | 13 | 1.1629 |
DDCA | 6 | 6 | 0 | 1 | 3 | 0 | 2 | 11 | 0.9377 |
Gujarat | 6 | 6 | 0 | 1 | 2 | 0 | 3 | 8 | 0.7440 |
Plate A | M | P | A | W | D | T | L | Points | Quotient |
Vidarbha | 5 | 5 | 0 | 1 | 4 | 0 | 0 | 15 | 1.3849 |
HPCA | 5 | 5 | 0 | 1 | 3 | 0 | 1 | 15 | 1.2620 |
Kerala | 5 | 5 | 0 | 2 | 3 | 0 | 0 | 14 | 0.9899 |
Andhra | 5 | 5 | 0 | 1 | 3 | 0 | 1 | 12 | 1.1178 |
SSCB | 5 | 5 | 0 | 1 | 4 | 0 | 0 | 11 | 0.9164 |
Tripura | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 0.6500 |
Plate B | M | P | A | W | D | T | L | Points | Quotient |
Maharashtra | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 22 | 1.5192 |
Hyderabad | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 16 | 1.5830 |
Goa | 5 | 5 | 0 | 1 | 2 | 0 | 2 | 9 | 0.9629 |
JSCA | 5 | 5 | 0 | 1 | 3 | 0 | 1 | 9 | 0.6906 |
J&K | 5 | 5 | 0 | 0 | 4 | 0 | 1 | 8 | 0.7432 |
Assam | 5 | 5 | 0 | 0 | 3 | 0 | 2 | 6 | 0.7194 |
Related Link:
Ranji Trophy 2011-12 Statistical Highlights:
Comments
Post a Comment