God Of Cricket Sachin Tendulkar
Full name : Sachin Ramesh Tendulkar
Born : Apr 24, 1973 Mumbai, Maharashtra
Current age : 38 years 150 days
Major teams : India, Asia XI, Mumbai, Mumbai Indians, Yorkshire
Also known as : Little Master
Batting style : Right-hand bat
Bowling style : Right-arm offbreak, Legbreak googly
Sachin Tendulkar's full name is Sachin Ramesh Tendulkar. Sachin Ramesh Tendulkar is known as Little Master or Master Blaster. And Peoples call his as GOD OF CRICKET. He is one of the greatest cricketers India has ever produced Not only India for whole world. He is the only leading run scorer and century maker in both format of the game (one day international and test cricket). Sachin is the second greatest test batsman of all time next to Sir Donald Bradman and the second greatest ODI batsman next to Sir Vivian Richards ranked by Wisdem ranked in 2002.Sachin Ramesh Tendulkar also having the record of scoring more than fifty centuries in all format of the game. (Also Read: Why SACHIN called as GOD???)
Records of Sachin |
Sachin Tendulkar Records in Numbers Sachin Tendulkar's milestones over the Years Sachin Tendulkar's International Hundreds List - Quick Glance |
He also completed his 20 international year in Cricket on November 14 2009. he also gets passed 30,000 runs in international cricket on November 30th. He also scored 13000 runs in test cricket in the test series against Bangladesh. Sachin Tendulkar the only player plays six World Cups. He had the dream to win world cup for India. It came true on his sixth world cup. (Also Read: Sachin Tendulkar's 200 facts)
Sachin Tendulkar also achieved another one great milestone in his cricketing career which none of the batsman able to do it in the 39 years history of ODI cricket by hitting an unbeaten double century in ODI cricket. He achieved this feet in the 2nd ODI played at Gwalior on February 25th 2010. (Also Read: Sachin Tendulkar's Ranji Trophy Career at a glance)
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
Tests | 200 | 329 | 33 | 15921 | 248* | 53.78 | 29437 | 54.08 | 51 | 68 | 2058 | 69 | 115 | 0 | |
ODIs | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21367 | 86.23 | 49 | 96 | 2016 | 195 | 140 | 0 | |
T20Is | 1 | 1 | 0 | 10 | 10 | 10.00 | 12 | 83.33 | 0 | 0 | 2 | 0 | 1 | 0 | |
IPL | 78 | 78 | 11 | 2334 | 100* | 34.83 | 1948 | 119.81 | 1 | 13 | 295 | 29 | 23 | 0 | |
CLT20 | 13 | 13 | 0 | 265 | 69 | 20.38 | 243 | 109.05 | 0 | 1 | 34 | 4 | 3 | 0 |
Bowling averages
Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
Tests | 200 | 145 | 4240 | 1 | 2492 | 46 | 3/10 | 3/14 | 54.17 | 3.52 | 92.17 | 0 | 0 | 0 | |
ODIs | 463 | 270 | 8054 | 0 | 6850 | 154 | 5/32 | 5/32 | 44.48 | 5.10 | 52.29 | 4 | 2 | 0 | |
T20Is | 1 | 1 | 15 | 0 | 12 | 1 | 1/12 | 1/12 | 12.00 | 4.80 | 15.00 | 0 | 0 | 0 | |
IPL | 78 | 4 | 36 | 0 | 58 | 0 | 0/0 | 0/0 | - | 9.66 | - | 0 | 0 | 0 | |
CLT20 | 13 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | - | - | - | 0 | 0 | 0 |
Career statistics | |
Test debut | v Pakistan, Karachi, Nov 15,1989 |
ODI debut | v Pakistan, Gujranwala, Dec 18, 1989 |
T20I debut | v South Africa, Johannesburg, Dec 01, 2006 |
IPL debut | Mumbai Indians v Chennai Super Kings, Mumbai WS, May 14, 2008 |
CLT20 debut | Mumbai Indians v Lions, Johannesburg, Sep 10, 2010 |
Comments
Post a Comment