Sachin Tendulkar's International Hundreds List - Quick Glance

Sachin-Tendulkar-100th-ton
It’s an achievement likely to be owned by just one cricketer. And one that had the world holding its breath in anticipation for over a year. Ever since Sachin Tendulkar scored his 99th international century in the ICC World Cup 2011 encounter against South Africa at Nagpur on March 12, 2011, the impending feat has pre-occupied the cricketing fraternity: players, experts, fans. It has roused the interest of even those who have little interest in the sport.

The Little Master has finally brought up his incredible 100th ton, in an Asia Cup encounter against Bangladesh at Dhaka. March 16, 2012 is undoubtedly a red-letter day in the history of the sport; and a day marked by relief, pride and celebration for the legend’s countless fans.

From the time that he scored his first international hundred in a Test match at the age of 17 years and 112 days, Tendulkar has left his stamp of greatness across the world’s most reputed cricketing venues. Of those hundred centuries, some have been simply magnificent (Perth, 1992), some admirable for their tenacity (Sydney, 2004), while others have pushed the boundaries of the game (Gwalior, 2010).

Here is a quick glance at Tendulkar’s list of international hundreds over what has been an extraordinary cricketing career.

No. Runs SR Against Venue Date Form Result Age
1 119* 62.96 England Manchester 14 Aug 1990 Test Drawn 17 Y-112 D
2 148* 69.48 Australia Sydney 05 Jan 1992 Test Drawn 18 Y-256 D
3 114 70.8 Australia Perth 03 Feb 1992 Test Lost 18 Y-285 D
4 111 41.11 South Africa Johannesburg 28 Nov 1992 Test Drawn 19 Y-218 D
5 165 55.74 England Chennai 12 Feb 1993 Test Won 19 Y-294 D
6 104* 64.59 Sri Lanka Colombo (SSC) 31 Jul 1993 Test Won 20 Y-98 D
7 142 63.39 Sri Lanka Lucknow 19 Jan 1994 Test Won 20 Y-270 D
8 110 84.61 Australia Colombo (RPS) 09 Sep 1994 ODI Won 21 Y-138 D
9 115 84.55 New Zealand Vadodara 28 Oct 1994 ODI Won 21 Y-187 D
10 105 78.35 West Indies Jaipur 11 Nov 1994 ODI Won 21 Y-201 D
11 179 55.59 West Indies Nagpur 02 Dec 1994 Test Drawn 21 Y-222 D
12 112* 104.67 Sri Lanka Sharjah 09 Apr 1995 ODI Won 21 Y-350 D
13 127* 92.02 Kenya Cuttack 18 Feb 1996 ODI Won 22 Y-300 D
14 137 100 Sri Lanka Delhi 02 Mar 1996 ODI Lost 22 Y-313 D
15 100 90.09 Pakistan Singapore 05 Apr 1996 ODI Lost 22 Y-347 D
16 118 84.28 Pakistan Sharjah 15 Apr 1996 ODI Won 22 Y-357 D
17 122 68.92 England Birmingham 08 Jun 1996 Test Lost 23 Y-45 D
18 177 49.16 England Nottingham 04 Jul 1996 Test Drawn 23 Y-71 D
19 110 79.71 Sri Lanka Colombo (RPS) 28 Aug 1996 ODI Lost 23 Y-126 D
20 114 90.47 South Africa Mumbai 14 Dec 1996 ODI Won 23 Y-234 D
21 169 66.53 South Africa Cape Town 04 Jan 1997 Test Lost 23 Y-255 D
22 104 107.21 Zimbabwe Benoni 09 Feb 1997 ODI Won 23 Y-291 D
23 117 85.4 New Zealand Bangalore 14 May 1997 ODI Won 24 Y-20 D
24 143 57.89 Sri Lanka Colombo (RPS) 03 Aug 1997 Test Drawn 24 Y-101 D
25 139 52.25 Sri Lanka Colombo (SSC) 10 Aug 1997 Test Drawn 24 Y-108 D
26 148 60.65 Sri Lanka Mumbai 04 Dec 1997 Test Drawn 24 Y-224 D
27 155* 81.15 Australia Chennai 09 Mar 1998 Test Won 24 Y-319 D
28 177 85.5 Australia Bangalore 25 Mar 1998 Test Lost 24 Y-335 D
29 100 112.35 Australia Kanpur 07 Apr 1998 ODI Won 24 Y-348 D
30 143 109.16 Australia Sharjah 22 Apr 1998 ODI Lost 24 Y-363 D
31 134 102.29 Australia Sharjah 24 Apr 1998 ODI Won 25 Y-0 D
32 100* 97.08 Kenya Kolkata 31 May 1998 ODI Won 25 Y-37 D
33 128 97.7 Sri Lanka Colombo (RPS) 07 Jul 1998 ODI Won 25 Y-74 D
34 127* 97.69 Zimbabwe Bulawayo 26 Sep 1998 ODI Won 25 Y-155 D
35 141 110.15 Australia Dhaka 28 Oct 1998 ODI Won 25 Y-187 D
36 118* 105.35 Zimbabwe Sharjah 08 Nov 1998 ODI Won 25 Y-198 D
37 124* 134.78 Zimbabwe Sharjah 13 Nov 1998 ODI Won 25 Y-203 D
38 113 74.83 New Zealand Wellington 29 Dec 1998 Test Lost 25 Y-249 D
39 136 49.81 Pakistan Chennai 31 Jan 1999 Test Lost 25 Y-282 D
40 124* 52.76 Sri Lanka Colombo (SSC) 28 Feb 1999 Test Drawn 25 Y-310 D
41 140* 138.61 Kenya Bristol 23 May 1999 ODI Won 26 Y-29 D
42 120 85.1 Sri Lanka Colombo (SSC) 29 Aug 1999 ODI Won 26 Y-127 D
43 126* 50.8 New Zealand Mohali 13 Oct 1999 Test Drawn 26 Y-172 D
44 217 63.08 New Zealand Ahmedabad 29 Oct 1999 Test Drawn 26 Y-188 D
45 186* 124 New Zealand Hyderabad 08 Nov 1999 ODI Won 26 Y-198 D
46 116 60.73 Australia Melbourne 28 Dec 1999 Test Lost 26 Y-248 D
47 122 88.4 South Africa Vadodara 17 Mar 2000 ODI Won 26 Y-328 D
48 101 72.14 Sri Lanka Sharjah 20 Oct 2000 ODI Lost 27 Y-179 D
49 122 52.36 Zimbabwe Delhi 21 Nov 2000 Test Won 27 Y-211 D
50 201* 71.53 Zimbabwe Nagpur 26 Nov 2000 Test Drawn 27 Y-216 D
51 146 95.42 Zimbabwe Jodhpur 08 Dec 2000 ODI Lost 27 Y-228 D
52 126 54.78 Australia Chennai 20 Mar 2001 Test Won 27 Y-330 D
53 139 111.2 Australia Indore 31 Mar 2001 ODI Won 27 Y-341 D
54 122* 93.12 West Indies Harare 04 Jul 2001 ODI Won 28 Y-71 D
55 101 78.29 South Africa Johannesburg 05 Oct 2001 ODI Lost 28 Y-164 D
56 146 110.6 v Kenya Paarl 24 Oct 2001 ODI Won 28 Y-183 D
57 155 84.23 v South Africa Bloemfontein 03 Nov 2001 Test Lost 28 Y-193 D
58 103 52.28 England Ahmedabad 13 Dec 2001 Test Drawn 28 Y-233 D
59 176 55.69 Zimbabwe Nagpur 23 Feb 2002 Test Won 28 Y-305 D
60 117 45 West Indies Port of Spain 19 Apr 2002 Test Won 28 Y-360 D
61 105* 97.22 England Chester-le-Street 04 Jul 2002 ODI No result 29 Y-71 D
62 113 110.78 Sri Lanka Bristol 11 Jul 2002 ODI Won 29 Y-78 D
63 193 58.48 England Leeds 23 Aug 2002 Test Won 29 Y-121 D
64 176 59.06 West Indies Kolkata 02 Nov 2002 Test Drawn 29 Y-192 D
65 152 100.66 Namibia Pietermaritzburg 23 Feb 2003 ODI Won 29 Y-305 D
66 100 84.03 Australia Gwalior 26 Oct 2003 ODI Won 30 Y-185 D
67 102 112.08 New Zealand Hyderabad 15 Nov 2003 ODI Won 30 Y-205 D
68 241* 55.27 Australia Sydney 03 Jan 2004 Test Drawn 30 Y-254 D
69 141 104.44 Pakistan Rawalpindi 16 Mar 2004 ODI Lost 30 Y-327 D
70 194* 55.74 Pakistan Multan 29 Mar 2004 Test Won 30 Y-340 D
71 248* 65.43 Bangladesh Dhaka 11 Dec 2004 Test Won 31 Y-231 D
72 123 94.61 Pakistan Ahmedabad 12 Apr 2005 ODI Lost 31 Y-353 D
73 109 55.61 Sri Lanka Delhi 10 Dec 2005 Test Won 32 Y-230 D
74 100 88.49 Pakistan Peshawar 06 Feb 2006 ODI Lost 32 Y-288 D
75 141* 95.27 West Indies Kuala Lumpur 14 Sep 2006 ODI Lost 33 Y-143 D
76 100* 131.57 West Indies Vadodara 31 Jan 2007 ODI Won 33 Y-282 D
77 101 59.76 Bangladesh Chittagong 19 May 2007 Test Drawn 34 Y-25 D
78 122* 53.98 Bangladesh Mirpur 26 May 2007 Test Won 34 Y-32 D
79 154* 63.37 Australia Sydney 04 Jan 2008 Test Lost 34 Y-255 D
80 153 74.63 Australia Adelaide 24 Jan 2008 Test Drawn 34 Y-275 D
81 117* 97.5 Australia Sydney 02 Mar 2008 ODI Won 34 Y-313 D
82 109 57.97 Australia Nagpur 06 Nov 2008 Test Won 35 Y-196 D
83 103* 52.55 England Chennai 15 Dec 2008 Test Won 35 Y-235 D
84 163* 122.55 New Zealand Christchurch 08 Mar 2009 ODI Won 35 Y-318 D
85 160 61.53 New Zealand Hamilton 20 Mar 2009 Test Won 35 Y-330 D
86 138 103.75 Sri Lanka Colombo (RPS) 14 Sep 2009 ODI Won 36 Y-143 D
87 175 124.11 Australia Hyderabad 05 Nov 2009 ODI Lost 36 Y-195 D
88 100* 47.39 Sri Lanka Ahmedabad 20 Nov 2009 Test Drawn 36 Y-210 D
89 105* 63.25 Bangladesh Chittagong 18 Jan 2010 Test Won 36 Y-269 D
90 143 78.57 Bangladesh Mirpur 25 Jan 2010 Test Won 36 Y-276 D
91 100 55.86 South Africa Nagpur 09 Feb 2010 Test Lost 36 Y-291 D
92 106 51.45 South Africa Kolkata 15 Feb 2010 Test Won 36 Y-297 D
93 200* 136.05 South Africa Gwalior 24 Feb 2010 ODI Won 36 Y-306 D
94 203 58.5 Sri Lanka Colombo (SSC) 28 Jul 2010 Test Drawn 37 Y-95 D
95 214 58.95 Australia Bangalore 11 Oct 2010 Test Won 37 Y-170 D
96 111* 46.05 South Africa Centurion 19 Dec 2010 Test Lost 37 Y-239 D
97 146 46.49 South Africa Cape Town 04 Jan 2011 Test Drawn 37 Y-255 D
98 120 104.34 England Bangalore 27 Feb 2011 ODI Tied 37 Y-309 D
99 111 109.9 South Africa Nagpur 12 Mar 2011 ODI Lost 37 Y-322 D
100 114 77.55 Bangladesh Mirpur 16-Mar-12 ODI Lost 38 Y-327 D
Note: In case of Tests, the date mentioned is the actual date on which Tendulkar scored his century.

source: bcci.tv

Comments

Popular posts from this blog

Story behind Yusuf Pathan jersey No. '999'

Rohit Sharma 264 Runs - Report: India vs Sri Lanka, 4th ODI, Eden Gardens, Kolkata

INDIA v PAKISTAN 1ST ODI ᴴᴰ FULL HIGHLIGHTS, CHENNAI, 30 DEC 2012