Pepsi IPL Player Auction 2015 - Sold Players List
| PLAYER | TYPE | PRICE PAID |
| Michael Hussey | Batsman | INR 1,50,00,000 |
| Irfan Pathan | All-Rounder | INR 1,50,00,000 |
| Rahul Sharma | Bowler | INR 30,00,000 |
| Kyle Abbott | Bowler | INR 30,00,000 |
| Andrew Tye | Bowler | INR 20,00,000 |
| Pratyush Singh | All-Rounder | INR 10,00,000 |
| Ankush Bains | Wicket Keeper | INR 10,00,000 |
| Eklavya Dwivedi | Wicket Keeper | INR 10,00,000 |
| PLAYER | TYPE | PRICE PAID |
| Yuvraj Singh | Batsman | INR 16,00,00,000 |
| Angelo Mathews | All-Rounder | INR 7,50,00,000 |
| Zaheer Khan | Bowler | INR 4,00,00,000 |
| Amit Mishra | Bowler | INR 3,50,00,000 |
| Shreyas Iyer | Batsman | INR 2,60,00,000 |
| Gurinder Sandhu | Bowler | INR 1,70,00,000 |
| Jaydev Unadkat | Bowler | INR 1,10,00,000 |
| Domnic Joseph Muthuswamy | Bowler | INR 75,00,000 |
| Albie Morkel | All-Rounder | INR 30,00,000 |
| Travis Head | Batsman | INR 30,00,000 |
| Marcus Stoinis | All-Rounder | INR 25,00,000 |
| C.M. Gautam | Wicket Keeper | INR 20,00,000 |
| Kona Srikar Bharat | Wicket Keeper | INR 10,00,000 |
| K.K. Jiyaz | Bowler | INR 10,00,000 |
| PLAYER | TYPE | PRICE PAID |
| Murali Vijay | Batsman | INR 3,00,00,000 |
| Nikhil Shankar Naik | Wicket Keeper | INR 30,00,000 |
| Yogesh Gowalkar | All-Rounder | INR 10,00,000 |
| PLAYER | TYPE | PRICE PAID |
| K.C. Cariappa | Bowler | INR 2,40,00,000 |
| James Neesham | All-Rounder | INR 50,00,000 |
| Brad Hogg | Bowler | INR 50,00,000 |
| Aditya Garhwal | All-Rounder | INR 25,00,000 |
| Sheldon Jackson | Batsman | INR 15,00,000 |
| Sumit Narwal | All-Rounder | INR 10,00,000 |
| Vaibhav Rawal | All-Rounder | INR 10,00,000 |
| PLAYER | TYPE | PRICE PAID |
| Aaron Finch | Batsman | INR 3,20,00,000 |
| Pragyan Ojha | Bowler | INR 50,00,000 |
| Abhimanyu Mithun | Bowler | INR 30,00,000 |
| Mitchell McClenaghan | Bowler | INR 30,00,000 |
| Aiden Blizzard | Batsman | INR 30,00,000 |
| Hardik Pandya | All-Rounder | INR 10,00,000 |
| Akshay Wakhare | Bowler | INR 10,00,000 |
| Nitish Rana | All-Rounder | INR 10,00,000 |
| Siddhesh Dinesh Lad | All-Rounder | INR 10,00,000 |
| J. Suchitch | All-Rounder | INR 10,00,000 |
| PLAYER | TYPE | PRICE PAID |
| Christopher Morris | All-Rounder | INR 1,40,00,000 |
| Juan Theron | Bowler | INR 30,00,000 |
| Barinder Singh Saran | Bowler | INR 10,00,000 |
| Dinesh Salunkhe | All-Rounder | INR All-Rounder |
| Sagar Trivedi | All-Rounder | INR 10,00,000 |
| Pardeep Sahu | All-Rounder | INR 10,00,000 |
| PLAYER | TYPE | PRICE PAID |
| Dinesh Karthik | Wicket Keeper | INR 10,50,00,000 |
| Darren Sammy | All-Rounder | INR 2,80,00,000 |
| David Wiese | All-Rounder | INR 2,80,00,000 |
| Sean Abbott | Bowler | INR 1,00,00,000 |
| Adam Milne | Bowler | INR 70,00,000 |
| Sarfaraz Naushad Khan | Batsman | INR 50,00,000 |
| Subramaniam Badrinath | Batsman | INR 30,00,000 |
| Jalaj Saxena | All-Rounder | INR 10,00,000 |
| Shshir Bhavane | Batsman | INR 10,00,000 |
| PLAYER | TYPE | PRICE PAID |
| Trent Boult | Bowler | INR 3,80,00,000 |
| Praveen Kumar | Bowler | INR 2,20,00,000 |
| Kevin Pietersen | Batsman | INR 2,00,00,000 |
| Eoin Morgan | Batsman | INR 1,50,00,000 |
| Ravi Bopara | All-Rounder | INR 1,00,00,000 |
| Kane Williamson | All-Rounder | INR 60,00,000 |
| Laxmi Ratan Shukla | All-Rounder | INR 30,00,000 |
| Prasanth Padmanabhan | All-Rounder | INR 10,00,000 |
| Hanuma Vihari | Batsman | INR 10,00,000 |
| Siddarth Kaul | Bowler | INR 10,00,000 |

CHENNAI SUPER KINGS
DELHI DAREDEVILS
KINGS XI PUNJAB
KOLKATA KNIGHT RIDERS
MUMBAI INDIANS
RAJASTHAN ROYALS
ROYAL CHALLENGERS BANGALORE
SUNRISERS HYDERABAD
Comments
Post a Comment