CLT20 (2011) - Schedule
CLT20 2011 Qualifiers Schedule:
Each team will play2 Qualifying matches, and the top team in each Qualifying Pool, along with the next highest ranked team (decided on Points, then Net Run Rate), will go through to the Group stage.
Qualifying Pool A: Kolkata Knight Riders, Somerset, Auckland
Qualifying Pool B: Trinidad & Tobago, Leicestershire Foxes, Ruhunu Eleven
Group Stage Schedule:
• The top team in Pool A will be designated Q1 in the Group Stage.
• The top team in Pool B will be designated Q2 in the Group Stage.
• The next highest ranked team will be designated Q3 in the Group Stage.
• Should Kolkata Knight Riders qualify through being the next highest ranked team, they will assume the Q1 position in the Group Stage, and the
• top team in Pool A will assume the Q3 position in the Group Stage.
Group A: Chennai Super Kings, Cape Cobras, NSW Blues, Mumbai Indians, 1st Pool B Qualifier.
Group B: Royal Challengers Bangalore, Warriors, South Australian Redbacks, 1st Pool A Qualifier, Next Highest Ranked Qualifier.
Each team will play2 Qualifying matches, and the top team in each Qualifying Pool, along with the next highest ranked team (decided on Points, then Net Run Rate), will go through to the Group stage.
Qualifying Pool A: Kolkata Knight Riders, Somerset, Auckland
Qualifying Pool B: Trinidad & Tobago, Leicestershire Foxes, Ruhunu Eleven
Date | Champions League Twenty20 CLT20 Match | Time | Venue | ||
GMT | IST | Ground | Place | ||
Sep 19 – Mon | Ruhuna v Trinidad Pool A | 10:30 | 16:00 | Rajiv Gandhi International | Hyderabad |
Sep 19 – Mon | Auckland v Kolkata Pool B | 14:30 | 20:00 | Rajiv Gandhi International | Hyderabad |
Sep 20 – Tue | Leics v Trinidad Pool A | 10:30 | 16:00 | Rajiv Gandhi International | Hyderabad |
Sep 20 – Tue | Leics v Trinidad Pool A | 14:30 | 20:00 | Rajiv Gandhi International | Hyderabad |
Sep 21 – Wed | Leics v Ruhuna Pool A | 10:30 | 16:00 | Rajiv Gandhi International | Hyderabad |
Sep 21 – Wed | Kolkata v Somerset Pool B | 14:30 | 20:00 | Rajiv Gandhi International | Hyderabad |
Group Stage Schedule:
• The top team in Pool A will be designated Q1 in the Group Stage.
• The top team in Pool B will be designated Q2 in the Group Stage.
• The next highest ranked team will be designated Q3 in the Group Stage.
• Should Kolkata Knight Riders qualify through being the next highest ranked team, they will assume the Q1 position in the Group Stage, and the
• top team in Pool A will assume the Q3 position in the Group Stage.
Group A: Chennai Super Kings, Cape Cobras, NSW Blues, Mumbai Indians, 1st Pool B Qualifier.
Group B: Royal Challengers Bangalore, Warriors, South Australian Redbacks, 1st Pool A Qualifier, Next Highest Ranked Qualifier.
Date | Champions League Twenty20 CLT20 Match | Time | Venue | ||
GMT | IST | Ground | Place | ||
Sep 23 – Fri | Royal Challengers Bangalore v Chevrolet Warriors, 1st Match | 14:30 | 20:00 | M.Chinnaswamy | Bangalore |
Sep 24 – Sat | Cape Cobras v New South Wales, 2nd Match | 10:30 | 16:00 | MA Chidambaram | Chennai |
Sep 24 – Sat | Chennai Super Kings v Mumbai Indians, 3rd Match | 14:30 | 20:00 | MA Chidambaram | Chennai |
Sep 25 – Sun | Chevrolet Warriors v South Australia, 4th Match | 10:30 | 16:00 | Eden Gardens | Kolkata |
Sep 25 – Sun | TBC v TBC, 5th Match | 14:30 | 20:00 | Eden Gardens | Kolkata |
Sep 26 – Mon | Mumbai Indians v TBC, 6th Match | 14:30 | 20:00 | M.Chinnaswamy | Bangalore |
Sep 27 – Tue | TBC v South Australia, 7th Match | 14:30 | 20:00 | Eden Gardens | Kolkata |
Sep 28 – Wed | New South Wales v TBC, 8th Match | 10:30 | 16:00 | MA Chidambaram | Chennai |
Sep 28 – Wed | Chennai Super Kings v Cape Cobras, 9th Match | 14:30 | 20:00 | MA Chidambaram | Chennai |
Sep 29 – Thu | TBC v Royal Challengers Bangalore, 10th Match | 14:30 | 20:00 | Eden Gardens | Kolkata |
Sep 30 – Fri | Mumbai Indians v Cape Cobras, 11th Match | 14:30 | 20:00 | M.Chinnaswamy | Bangalore |
Oct 01 – Sat | South Australia v TBC, 12th Match | 10:30 | 16:00 | Eden Gardens | Kolkata |
Oct 01 – Sat | TBC v Chevrolet Warriors, 13th Match | 14:30 | 20:00 | Eden Gardens | Kolkata |
Oct 02 – Sun | Mumbai Indians v New South Wales, 14th Match | 10:30 | 16:00 | MA Chidambaram | Chennai |
Oct 02 – Sun | Chennai Super Kings v TBC, 15th Match | 14:30 | 20:00 | MA Chidambaram | Chennai |
Oct 03 – Mon | Royal Challengers Bangalore v TBC, 16th Match | 14:30 | 20:00 | M.Chinnaswamy | Bangalore |
Oct 04 – Tue | Cape Cobras v TBC, 17th Match | 10:30 | 16:00 | MA Chidambaram | Chennai |
Oct 04 – Tue | Chennai Super Kings v New South Wales, 18th Match | 14:30 | 20:00 | MA Chidambaram | Chennai |
Oct 05 – Wed | Chevrolet Warriors v TBC, 19th Match | 10:30 | 16:00 | M.Chinnaswamy | Bangalore |
Oct 05 – Wed | Royal Challengers Bangalore v South Australia, 20th Match | 14:30 | 20:00 | M.Chinnaswamy | Bangalore |
Oct 07 – Fri | TBC v TBC, 1st Semi-final | 14:30 | 20:00 | M.Chinnaswamy | Bangalore |
Oct 08 – Sat | TBC v TBC, 2nd Semi-final | 14:30 | 20:00 | MA Chidambaram | Chennai |
Oct 09 – Sun | TBC v TBC, Final | 14:30 | 20:00 | MA Chidambaram | Chennai |
Comments
Post a Comment